12 Torneo
Pos | Club | Pts | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 16 | 13 | 3 | 0 | 75 | 19 | 56 |
2 | ![]() | 26 | 16 | 11 | 4 | 1 | 78 | 30 | 48 |
3 | ![]() | 23 | 16 | 10 | 3 | 3 | 56 | 28 | 28 |
4 | ![]() | 18 | 16 | 8 | 2 | 6 | 44 | 51 | -7 |
5 | ![]() | 14 | 16 | 6 | 2 | 8 | 27 | 36 | -9 |
6 | ![]() | 13 | 16 | 4 | 5 | 7 | 36 | 54 | -18 |
7 | ![]() | 10 | 16 | 4 | 2 | 10 | 33 | 70 | -37 |
8 | ![]() | 6 | 16 | 3 | 1 | 12 | 35 | 57 | -22 |
9 | ![]() | 1 | 16 | 1 | 2 | 13 | 18 | 57 | -39 |
0